3.7V 650Mah 25C Lipo Battery with XH2.54 connector
Specifications:
- Battery Chemical Formulation: Lithium-Polymer (LiPo)
- Nominal Output Voltage: 3.7 Volts DC
- Full Charge Cutoff Voltage: 4.2 Volts DC
- Storage Capacity Rating: 650 milliampere-hours (mAh)
- Continuous Discharge Multiplier Rate: 25C
- Peak Burst Discharge Current Limit: 30C to 50C transient range
- Maximum Continuous Current Output Calculation: 16.25 Amperes
- Output Interface Connector Type: JST-XH 2-Pin Male Plug (2.54mm pin-to-pin pitch)
- Standard Charge Current Limit: 0.5C to 1C (325mA to 650mA recommended charge speed)
- Wire Composition Type: 20AWG to 24AWG flexible silicone-insulated conductor lines
Package Include:
1x 650mah battery7.4v 2S 1000mah 25c LiPo Battery With JST Connector
Battery Box For Receiver Holder Case 4 AA RC Model 6v With JR Servo Plug
Chargers | Batteries, Lipo Batteries, RC Hobby Accessories | Tools, Nitro Engine | Accessories, Brands, Other Brands
CNHL Black Series 2200mAh 3S 11.1V 40C Lipo Battery with XT60 Plug
New Gens ace 1300mah 2s 7.4v 30c Lipo Battery With XT60 Connector
New Gens ace 1300mah 3s 11.1v 30c Lipo Battery With XT60 Connector
New Gens Ace 1300mAh 7.4V 2S 45C Lipo Battery Pack
Specifications:
| Balancer Connector Type: | JST-XHR-3P |
| Brand: | Gens ace |
| Capacity(mAh): | 1300 |
| Balancer Wire Length(mm): | 45 |
| Configuration: | 2S1P |
| Connector Type: | Deans |
| Discharge Rate (C): | 45 |
| Height(±2mm): | 17 |
| is featured product: | No |
| Length(±5mm): | 72 |
| Max Burst discharge Rate (C): | 90 |
| Net Weight(±20g): | 88 |
| Over 300wh: | No |
| over_power: | No |
| Part Number: | GEA2S130045D |
| Preorder config: | No |
| sorting: | GensAir |
| upc: | 889551011198 |
| Voltage(V): | 7.4 |
| Width(±2mm): | 35 |
| Wire Gauge: | 14# |
| Discharge Wire Length(mm): | 100 |
| Amount: | 24pcs/box |
| Capacity Range(mAh): | 1300 |
| Part N: | GA-B-45C-1300-2S1P-Deans |

Hasbro Nerf
Remote Control Toy
Educational Toy
Fun Toys

