Features:
Battery capacity 800mAh Voltage: 3.7V Connector Type: JST
Continuous discharge rate 20C (that is, 800*20=16A)
size and weight
Length 52mm x width 30mm x height 7mm
approx 21g
Need to use balanced charging, charging current 0.5-1A
₨ 2,000 Original price was: ₨ 2,000.₨ 1,850Current price is: ₨ 1,850.
1x Battery as Mentioned
5 in stock
Battery capacity 800mAh Voltage: 3.7V Connector Type: JST
Continuous discharge rate 20C (that is, 800*20=16A)
size and weight
Length 52mm x width 30mm x height 7mm
approx 21g
Need to use balanced charging, charging current 0.5-1A
You must be logged in to post a review.
| Balancer Connector Type: | JST-XHR-3P |
| Brand: | Gens ace |
| Capacity(mAh): | 1300 |
| Balancer Wire Length(mm): | 45 |
| Configuration: | 2S1P |
| Connector Type: | Deans |
| Discharge Rate (C): | 45 |
| Height(±2mm): | 17 |
| is featured product: | No |
| Length(±5mm): | 72 |
| Max Burst discharge Rate (C): | 90 |
| Net Weight(±20g): | 88 |
| Over 300wh: | No |
| over_power: | No |
| Part Number: | GEA2S130045D |
| Preorder config: | No |
| sorting: | GensAir |
| upc: | 889551011198 |
| Voltage(V): | 7.4 |
| Width(±2mm): | 35 |
| Wire Gauge: | 14# |
| Discharge Wire Length(mm): | 100 |
| Amount: | 24pcs/box |
| Capacity Range(mAh): | 1300 |
| Part N: | GA-B-45C-1300-2S1P-Deans |
Note! For COD Order's You Must Pay Some Advance Payment For Order Confirmation. Gov 4% COD Tax Applied in Checkout Page
Click here for WhatsApp Message!
Reviews
There are no reviews yet.